
Course Statistics:
White: 68.7/114 Red: 74.0/122
Hole Yards Par Handicap
White / Red White / Red White / Red
1 298 / 284 4 / 4 11 / 13
2 258 / 247 4 / 4 13 / 11
3 466 / 405 5 / 5 3 / 7
4 456 / 401 4 / 5 1 / 3
5 180 / 171 3 / 3 15 / 17
6 351 / 344 4 / 4 9 / 9
7 342 / 333 4 / 4 5 / 1
8 140 / 130 3 / 3 17 / 15
9 411 / 340 4 / 4 7 / 5
TOTAL 1 - 9
2902 / 2655 35 / 36
Hole Yards Par Handicap
White / Red White / Red White / Red
10 373 / 358 4 / 4 6 / 6
11 515 / 430 5 / 5 8 / 8
12 453 / 420 4 / 5 2 / 14
13 366 / 357 4 / 4 10 / 2
14 372 / 363 4 / 4 14 / 10
15 206 / 156 3 / 3 16 / 18
16 313 / 302 4 / 4 12 / 4
17 131 / 116 3 / 3 18 / 16
18 410 / 351 4 / 4 4 / 12
TOTAL 10 - 18:
3139 / 2853 35 / 36
COURSE TOTAL:
6041 / 5508 70 / 72